Type

Fighting

Fighting
26 Fighting-type Pokémon
48 Fighting-type moves
MoveCategoryPow.Acc.PP
Arm Thrust Physical 15 100 20
Aura Sphere Special 80 — 20
Brick Break Physical 75 100 15
Bulk Up Status — — 20
Circle Throw Physical 60 90 10
Close Combat Physical 120 100 5
Counter Physical 1 100 20
Cross Chop Physical 100 80 5
Detect Status — — 5
Double Kick Physical 30 100 30
Drain Punch Physical 75 100 10
Dynamic Punch Physical 100 50 5
Final Gambit Special 1 100 5
First Aura Special 60 — 20
Flip Turn Physical 70 100 20
Flying Press Physical 100 95 10
Focus Blast Special 120 70 5
Focus Punch Physical 150 100 20
Force Palm Physical 60 100 10
Grudge Punch Physical 75 100 15
Hammer Arm Physical 100 90 10
High Jump Kick Physical 130 90 10
Jump Kick Physical 100 95 10
Karate Chop Physical 50 100 25
Kung-Fu Charge Physical 95 100 5
Low Kick Physical 1 100 20
Low Sweep Physical 65 100 20
Mach Punch Physical 40 100 30
Mass Crush Physical 80 95 10
Mat Block Status — — 10
Power-Up Punch Physical 40 100 20
Quick Guard Status — — 15
Revenge Physical 60 100 10
Reversal Physical 1 100 15
Rock Smash Physical 50 100 15
Rolling Kick Physical 60 85 15
Sacred Sword Physical 90 100 15
Secret Sword Special 85 100 10
Seismic Toss Physical 1 100 20
Sky Uppercut Physical 85 90 15
Storm Throw Physical 60 100 10
Strength Physical 80 100 15
Submission Physical 80 80 20
Superpower Physical 120 100 5
Triple Kick Physical 10 90 10
Vacuum Wave Special 40 100 30
Vital Throw Physical 70 — 10
Wake-Up Slap Physical 70 100 10